A B C D E F G H I J K L M N    
2
3 Loan Amortisation with LOANX
4 This one uses our LOANX function.
5
6  
7 Loan Start Date    1 Jan 02  
8 Longstop Repayment Date  1 Jun 07  
9 Roll Interest Up Until  1 May 04  
10 DayCount   6      
11 PeriodsInt      -4.00        
12        
13 Date Drawdowns From Interest
14     /Repmnts Date Rate
15 IRR     10.59%     1 Jan 02   100    1 Jan 02   10.00%   
16 Check:      1 Jan 04 (10)    1 Jan 03   10.00%   
17 Simple Interest     10.19%     1 Apr 04 (10)    1 Jul 03   10.00%   
18      1 Jul 04 (10)    1 Jan 04   10.00%   
19    1 Oct 04 (10)    1 Jul 04   10.00%   
20 Cash Flow    1 Jan 05 (10)      
21    
22 Precise Interest Principal Cash Balance
23 Date Repayments Flow
24 7 6   3
25  Jan 02     100   100  
26  Apr 02 (3)   3     100
27  Jul 02 (3)   3     103
28  Oct 02 (3)   3     105
29  Jan 03 (3)   3     108
30  Apr 03 (3)   3     110
31  Jul 03 (3)   3     113
32  Oct 03 (3)   3     116
33  Jan 04 (3) (7) (10)   119
34  Apr 04 (3) (7) (10)   112
35  Jul 04 (3) (10) (13)   105
36  Oct 04 (2) (10) (12)   95
37  Jan 05 (2) (10) (12)   85
38  Apr 05 (2)   (2)   75
39  Jul 05 (2)   (2)   75
40  Oct 05 (2)   (2)   75
41  Jan 06 (2)   (2)   75
42  Apr 06 (2)   (2)   75
43  Jul 06 (2)   (2)   75
44  Oct 06 (2)   (2)   75
45  Jan 07 (2)   (2)   75
46  Apr 07 (3) (75) (78)   75     
47  Jul 07        
48  Oct 07        
49  
50
51
52
53
54
55     
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80