A B C D E F G H I J K L M N    
2
3 Multiple Market Rents
4
5 You can set more than one market rent in a rent function.  If you set more than one, the first one is applied to the main lease,
6 the second to the first relet, and so on.  If the function runs out of market rents to use, it will use the last one.
7
8 Where market growth is specified, this is, by default, applied to all market rents, with growth starting from the first growth date.
9 However, using Ropts option 4 you can specify that the market rents of the RELETS start from the lease start of the relet.
10
11 GrowthDates GrowthRates FromDates AnnRents Expiry RevToMkt Relet Term Relet Void
12  1 Jan 08   3.00%   1 Jan 08   40.00  1 Jan 20  1 Jan 13   10 years   12 months
13        
14        
15
16 Normal Case Two Mkt Rents Two Mkt Rents Three Mkt Rents
17 One Mkt Rent Both Grown Relet Mkt Rents Not Grown Relet Mkt Rents Not Grown
18 Market Rents   40.00   40.00   40.00   40.00
19     42.00   62.00   62.00
20         83.00
21
22 Ropts     4 4
23
24  1 Jan 08   40.00   40.00   40.00   40.00
25  1 Jan 09   40.00   40.00   40.00   40.00
26  1 Jan 10   40.00   40.00   40.00   40.00
27  1 Jan 11   40.00   40.00   40.00   40.00
28  1 Jan 12   40.00   40.00   40.00   40.00
29  1 Jan 13   46.37   46.37   46.37   46.37
30  1 Jan 14   46.37   46.37   46.37   46.37
31  1 Jan 15   46.37   46.37   46.37   46.37
32  1 Jan 16   46.37   46.37   46.37   46.37
33  1 Jan 17   46.37   46.37   46.37   46.37
34  1 Jan 18   53.76   53.76   53.76   53.76
35  1 Jan 19   53.76   53.76   53.76   53.76
36  1 Jan 20
37  1 Jan 21   58.74   61.68   62.00   62.00
38  1 Jan 22   58.74   61.68   62.00   62.00
39  1 Jan 23   58.74   61.68   62.00   62.00
40  1 Jan 24   58.74   61.68   62.00   62.00
41  1 Jan 25   58.74   61.68   62.00   62.00
42  1 Jan 26   68.10   71.50   71.87   71.87
43  1 Jan 27   68.10   71.50   71.87   71.87
44  1 Jan 28   68.10   71.50   71.87   71.87
45  1 Jan 29   68.10   71.50   71.87   71.87
46  1 Jan 30   68.10   71.50   71.87   71.87
47  1 Jan 31
48  1 Jan 32   81.31   85.38   62.00   83.00
49  1 Jan 33   81.31   85.38   62.00   83.00
50  1 Jan 34   81.31   85.38   62.00   83.00
51  1 Jan 35   81.31   85.38   62.00   83.00
52  1 Jan 36   81.31   85.38   62.00   83.00
53  1 Jan 37   94.26   98.98   71.87   96.22
54  1 Jan 38   94.26   98.98   71.87   96.22
55  1 Jan 39   94.26   98.98   71.87   96.22
56  1 Jan 40   94.26   98.98   71.87   96.22
57  1 Jan 41   94.26   98.98   71.87   96.22
58  1 Jan 42
59  1 Jan 43   112.55   118.18   62.00   83.00
60  1 Jan 44   112.55   118.18   62.00   83.00
61  1 Jan 45   112.55   118.18   62.00   83.00
62  1 Jan 46   112.55   118.18   62.00   83.00
63  1 Jan 47   112.55   118.18   62.00   83.00
64  1 Jan 48   130.48   137.01   71.87   96.22
65  1 Jan 49   130.48   137.01   71.87   96.22
66  1 Jan 50   130.48   137.01   71.87   96.22
67  1 Jan 51   130.48   137.01   71.87   96.22
68  1 Jan 52   130.48   137.01   71.87   96.22
69  1 Jan 53
70  1 Jan 54   155.80   163.59   62.00   83.00
71  1 Jan 55   155.80   163.59   62.00   83.00
72  1 Jan 56   155.80   163.59   62.00   83.00
73  1 Jan 57   155.80   163.59   62.00   83.00
74  1 Jan 58   155.80   163.59   62.00   83.00
75  1 Jan 59   180.62   189.65   71.87   96.22
76  1 Jan 60   180.62   189.65   71.87   96.22
77  1 Jan 61   180.62   189.65   71.87   96.22
78  1 Jan 62   180.62   189.65   71.87   96.22
79  1 Jan 63   180.62   189.65   71.87   96.22
80